Skip to content

Size chart

Unsure about what size to order? See our size chart below for measurements and converted sizes.

All below measurements are based on our regular fit items, sometimes an item my vary from our regular fit. We try our best to highlight in the item description if an item is oversized or cropped to help you find the best fit. For example, if you want a regular fit tee and the description mentions a tee is oversized we advise you to size down.

TOPS

TEES / LONGSLEEVES

SizeEU/FR/ITUK/USJP1/2 Shoulder 1/2 Chest1/2 Length
XS4434148 cm 50 cm 71 cm
S4636250 cm 53 cm72 cm
M 4838353 cm56 cm75 cm
L5040458 cm59 cm77 cm
XL5242561 cm62 cm79 cm

CREWNECKS / HOODIES

SizeEU/FR/ITUK/USJP1/2 Chest1/2 Bottom1/2 Length
XS4434159 cm 41 cm66 cm
S4636262 cm44 cm68 cm
M 4838365 cm47 cm 70 cm
L5040468 cm50 cm72 cm
XL5242571 cm53 cm74 cm

BOTTOMS

REWORKED TROUSERS

Size1/2 Waist1/2 HipInseam 32Inseam 34
2839 cm55 cm71 cm76 cm
3041,5 cm57,5 cm73 cm78 cm
3244 cm60 cm73 cm78 cm
3446,5 cm62,5 cm73 cm78 cm
3649 cm65 cm73 cm78 cm

WORK TROUSERS

Size1/2 Waist1/2 HipInseam
S35 cm55 cm73 cm
M37,5 cm57,5 cm73 cm
L40 cm60 cm73 cm
XL42,5 cm62,5 cm73 cm

252 DENIM

Size1/2 Waist1/2 HipInseam 32Inseam 34
2836,5 cm53 cm78 cm83 cm
3039 cm55,5 cm78 cm83 cm
3241,5 cm58 cm78 cm83 cm
3444 cm60,5 cm78 cm83 cm
3646,5 cm63 cm78 cm83 cm

AFTER TROUSERS

Size1/2 Waist Relaxed1/2 Waist Streched1/2 HipInseam
S37 cm41 cm54,5 cm81 cm
M39,5 cm43,5 cm57 cm81 cm
L42 cm46 cm59,5 cm81 cm
XL44,5 cm48,5 cm62 cm81 cm

WORK SHORTS

Size1/2 Waist Relaxed1/2 Waist Streched1/2 HipInseam
2839 cm52 cm56 cm17,5 cm
3041,5 cm54,5 cm58,5 cm17,5 cm
3244 cm57 cm61 cm17,5 cm
3446,5 cm59,5 cm63,5 cm17,5 cm
3648 cm62 cm66 cm17,5 cm

JOGGER SHORTS

Size1/2 Waist1/2 HipInseam
XS30,5 cm52,5 cm18 cm
S33 cm55 cm18 cm
M35,5 cm57,5 cm18 cm
L38 cm60 cm18 cm
XL40,5 cm 62,5 cm 18 cm